Comparison
ListLogic vs CollX
CollX and ListLogic solve different problems. CollX wants your collection in its marketplace. ListLogic gets your card onto eBay.
| CollX | ListLogic | |
|---|---|---|
| Identification | Visual search matched against a 20M+ card database. AI text-reading ("Scan+") is a metered paid add-on. | A vision model reads the card itself. No database match required, no per-feature credits. |
| Condition | Their own FAQ: "We don't. At least, not yet." You declare condition yourself. | Read from your photos: edges, corners, surface, centering. A visual estimate, never a grade. |
| eBay listing flow | No eBay publishing inside the CollX app per their published materials as of July 2026. eBay listing is offered through Card Dealer Pro, a separate product at $9–$59/mo. | Scan → complete draft → you approve → live on your eBay. Built in on every tier, including free. |
| Bulk / re-list | Bulk repricing (Pro) and Seller Hub exports (Gold). Heavy bulk listing lives in Card Dealer Pro with scanner hardware. | Queue cards and list them in one go. Re-list sold cards. Sold tracking built in. |
| Pricing model | Free scanning (collection capped under 500 items) · Pro $9.99/mo · Gold $24.99/mo. Marketplace takes 10% commission (8%/3% on Gold). | Free 10 scans · Basic $12.99 (75/mo) · Pro $29.99 (200/mo) · Ultra $69.99 (500/mo) · Business usage-based. No commission — eBay's fees are between you and eBay. |
| Categories | Ten sports plus Pokémon, Magic, Yu-Gi-Oh!, One Piece, Lorcana, and non-sport cards. | Sports today; Pokémon rolling out. |
| Marketplace | Full first-party marketplace: in-app checkout, 10% commission, Stripe payouts, own buyer protection. | A discovery surface only. Your listing can appear there for extra reach; the sale always happens on eBay, with eBay checkout and buyer protection. |
| Platform | iOS and Android; desktop apps for Card Dealer Pro. | Web app. Works in any phone browser, installable, nothing to download. |
Where CollX is strong
CollX has real scale: a 20M+ card database, millions of users, and a genuinely integrated marketplace with free listings, in-app checkout, and tracked shipping from under a dollar. For low-value cards sold inside the community, its fee structure is hard to beat. Card Dealer Pro serves thousands of professional dealers.
The difference
CollX is built to keep your cards in its world: scan into their database, sell in their marketplace, pay their commission. ListLogic is built to get your card sold on the biggest marketplace there is, with the condition read honestly from your photos and a complete listing you approve in seconds.
Common questions
Can CollX list my cards on eBay?
Not from the CollX app itself, per their published materials as of July 2026. eBay listing is part of Card Dealer Pro, a separate subscription ($9–$59/mo) aimed at dealers. ListLogic publishes to your own eBay account from every plan, including the free trial.
Does CollX check card condition?
No. Their FAQ says "We don't. At least, not yet." ListLogic reads condition from your photos and writes it into the listing as a labeled visual estimate.
CollX marketplace vs ListLogic marketplace?
CollX runs its own checkout and takes a 10% commission. The ListLogic marketplace is a discovery surface: your card can appear there for extra reach, but the sale always happens on eBay with eBay's checkout and buyer protection.
Last verified July 25, 2026, against CollX's published materials. Spot something out of date? Tell us at hello@listlogic.co and we'll correct it.